Discuri si Panze Speciale de taiat
Discuri de taiat fara dinti CRV si HSS pentru Hartie si Textil
- Discuri taiat PVC si Aluminiu
- Freze si Spirale Pentru Pantograf
- Freze speciale HSS-E
- Disc Taiat Lemn - Panza Panglica
- Disc Taiat MDF si Panel Laminat
- Disc Taiat Metal Panze taiat metal
- Disc Taiat Marmura Granit Beton
- Discuri si Panze Speciale de taiat
- Disc Alucobond - Freze Alucobond
- Aparate Pvc Aluminiu si Geam
- Utilaje taiat - Masini de ascutit
- Utilaje prelucrat LEMN - MDF - PAL
- Utilaje pvc si Utilaje aluminiu
- Piese de Schimb Utilaje Pvc - Geam


Discuri de taiat fara dinti pentru Hartie, Cauciucuri, Burete, Materiale din textil
DISCURI CRV : 50 - 55 HRC
D | B | d | EURO |
200 | 2.0 | 32 | 78 |
250 | 2.5 | 32 | 86 |
250 | 2.5 | 32 | 94 |
300 | 2.5 | 32 | 116 |
350 | 2.5 | 32 | 145 |
400 | 3.0 | 40 | 212 |
400 | 4.0 | 40 | 224 |
450 | 4.0 | 40 | 235 |
520 | 3.0 | 40 | 258 |
520 | 4.0 | 40 | 287 |
520 | 5.0 | 40 | 353 |
600 | 4.0 | 40 | 430 |
600 | 5.0 | 40 | 530 |
DISCURI HSS: 62 - 64 HRC
D | B | d | EURO |
200 | 2 | 32-40 | 157 |
200 | 2,5 | 32-40 | 172 |
250 | 2 | 32 | 182 |
250 | 2,5 | 32 | 195 |
250 | 3 | 32 | 225 |
300 | 2,5 | 32 | 276 |
350 | 3 | 40 | 443 |
400 | 3 | 40 | 575 |
400 | 3,5 | 40 | 628 |
450 | 4 | 40 | 1074 |
500 | 4,5 | 40 | 1255 |
EXECUTAM LA COMANDA DISCURI SPECIALE
D= diametru, B= grosime, d= diametrul axului, Z= nr dinti