- Discuri taiat PVC si Aluminiu
- Freze si Spirale Pentru Pantograf
- Freze speciale HSS-E
- Disc Taiat Lemn - Panza Panglica
- Disc Taiat MDF si Panel Laminat
- Disc Taiat Metal Panze taiat metal
- Disc Taiat Marmura Granit Beton
- Discuri si Panze Speciale de taiat
- Disc Alucobond - Freze Alucobond
- Aparate Pvc Aluminiu si Geam
- Utilaje taiat - Masini de ascutit
- Utilaje prelucrat LEMN - MDF - PAL
- Utilaje pvc si Utilaje aluminiu
- Piese de Schimb Utilaje Pvc - Geam



Discuri HSS pentru taiat si frezat metal
D(mm) | B(mm) | d(mm) | Z | EURO |
63 | 0,6 | 16 | 100![]() |
20 |
63 | 0,7 | 16 | 100 | 21 |
63 | 0,8 | 16 | 100 | 22 |
63 | 0,9 | 16 | 100 | 23 |
63 | 1 | 16 | 100 | 24 |
63 | 1,2 | 16 | 100 | 25 |
63 | 1,5 | 16 | 80 | 26 |
63 | 1,6 | 16 | 80 | 27 |
63 | 2 | 16 | 80 | 28 |
63 | 2,5 | 16 | 80 | 30 |
63 | 3 | 16 | 64 | 32 |
63 | 3,5 | 16 | 64 | 34 |
63 | 4 | 16 | 64 | 37 |
63 | 4,5 | 16 | 64 | 42 |
63 | 5 | 16 | 64 | 45 |
63 | 5,5 | 16 | 68 | 47 |
63 | 6 | 16 | 68 | 50 |
80 | 0,3 | 22 | 160 | 25 |
80 | 0,4 | 22 | 160 | 26 |
80 | 0,5 | 22 | 128 | 27 |
80 | 0,6 | 22 | 128 | 28 |
80 | 0,7 | 22 | 128 | 29 |
80 | 0,8 | 22 | 128 | 30 |
80 | 0,9 | 22 | 100 | 31 |
80 | 1 | 22 | 100 | 32 |
80 | 1,2 | 22 | 100 | 33 |
80 | 1,5 | 22 | 100 | 35 |
80 | 1,6 | 22 | 100 | 36 |
80 | 2 | 22 | 80 | 38 |
80 | 2,5 | 22 | 80 | 40 |
80 | 3 | 22 | 80 | 42 |
80 | 3,5 | 22 | 64 | 45 |
80 | 4 | 22 | 64 | 50 |
80 | 4,5 | 22 | 64 | 55 |
80 | 5 | 22 | 64 | 58 |
80 | 5,5 | 22 | 64 | 60 |
80 | 6 | 22 | 64 | 65 |
100 | 0,4 | 22 | 160 | 28 |
100 | 0,5 | 22 | 160 | 29 |
100 | 0,6 | 22 | 160 | 30 |
100 | 0,7 | 22 | 128 | 31 |
100 | 0,8 | 22 | 128 | 32 |
100 | 0,9 | 22 | 128 | 33 |
100 | 1 | 22 | 128 | 34 |
100 | 1,2 | 22 | 128 | 36 |
100 | 1,5 | 22 | 100 | 39 |
100 | 1,6 | 22 | 100 | 40 |
100 | 2 | 22 | 100 | 45 |
100 | 2,5 | 22 | 100 | 50 |
100 | 3 | 22 | 80 | 55 |
100 | 3,5 | 22 | 80 | 60 |
100 | 4 | 22 | 80 | 65 |
100 | 4,5 | 22 | 80 | 70 |
100 | 5 | 22 | 80 | 75 |
100 | 5,5 | 22 | 64 | 80 |
100 | 6 | 22 | 64 | 85 |
- Alte dimesiuni In continuare ...
D= diametru, B= grosime, d= diametrul axului, Z= nr dinti