Discuri de debitat metal si tevi din metal
Discuri HSS pentru taiat si frezat metal - Taiere cu lichid
- Discuri taiat PVC si Aluminiu
- Freze si Spirale Pentru Pantograf
- Freze speciale HSS-E
- Disc Taiat Lemn - Panza Panglica
- Disc Taiat MDF si Panel Laminat
- Disc Taiat Metal Panze taiat metal
- Disc Taiat Marmura Granit Beton
- Discuri si Panze Speciale de taiat
- Disc Alucobond - Freze Alucobond
- Aparate Pvc Aluminiu si Geam
- Utilaje taiat - Masini de ascutit
- Utilaje prelucrat LEMN - MDF - PAL
- Utilaje pvc si Utilaje aluminiu
- Piese de Schimb Utilaje Pvc - Geam




Discuri HSS pentru taiat si frezat metal - Taiere cu lichid
D(mm) | B(mm) | d(mm) | Z | EURO |
125 | 0,5 | 22 | 160 | 37 |
125 | 0,6 | 22 | 160 | 38 |
125 | 0,7 | 22 | 160 | 39 |
125 | 0,8 | 22 | 160 | 40 |
125 | 0,9 | 22 | 160 | 42 |
125 | 1 | 22 | 160 | 44 |
125 | 1,2 | 22 | 128 | 46 |
125 | 1,5 | 22 | 128 | 48 |
125 | 1,6 | 22 | 128 | 50 |
125 | 2 | 22 | 128 | 52 |
125 | 2,5 | 22 | 100 | 55 |
125 | 3 | 22 | 100 | 60 |
125 | 3,5 | 22 | 100 | 66 |
125 | 4 | 22 | 100 | 70 |
125 | 4,5 | 22 | 100 | 80 |
125 | 5 | 22 | 80 | 85 |
125 | 5,5 | 22 | 80 | 88 |
125 | 6 | 22 | 80 | 90 |
160 | 1 | 32 | 160 | 60 |
160 | 1,2 | 32 | 160 | 62 |
160 | 1,5 | 32 | 160 | 65 |
160 | 1,6 | 32 | 160 | 70 |
160 | 2 | 32 | 128 | 75 |
160 | 2,5 | 32 | 128 | 80 |
160 | 3 | 32 | 128 | 85 |
160 | 3,5 | 32 | 128 | 99 |
160 | 4 | 32 | 100 | 105 |
160 | 4,5 | 32 | 100 | 118 |
160 | 5 | 32 | 100 | 122 |
160 | 5,5 | 32 | 100 | 135 |
160 | 6 | 32 | 100 | 140 |
200 | 1 | 32 | 200 | 71 |
200 | 1,2 | 32 | 200 | 73 |
200 | 1,5 | 32 | 160 | 77 |
200 | 1,6 | 32 | 160 | 80 |
200 | 2 | 32 | 160 | 85 |
200 | 2,5 | 32 | 160 | 92 |
200 | 3 | 32 | 128 | 103 |
200 | 3,5 | 32 | 128 | 143 |
200 | 4 | 32 | 128 | 148 |
200 | 4,5 | 32 | 128 | 175 |
200 | 5 | 32 | 128 | 155 |
200 | 5,5 | 32 | 128 | 200 |
200 | 6 | 32 | 100 | 206 |
250 | 1,6 | 32 | 200 | 101 |
250 | 2 | 32 | 200 | 109 |
250 | 2,5 | 32 | 160 | 125 |
250 | 3 | 32 | 160 | 132 |
250 | 4 | 32 | 160 | 178 |
250 | 5 | 32 | 128 | 214 |
250 | 6 | 32 | 128 | 252 |
315 | 2,5 | 40 | 200 | 176 |
315 | 3 | 40 | 200 | 198 |
315 | 4 | 40 | 160 | 255 |
315 | 5 | 40 | 160 | 310 |
315 | 6 | 40 | 160 | 367 |
D= diametru, B= grosime, d= diametrul axului, Z= nr dinti