Panze taiat Marmura Granit Beton
Disc de taiat Asfalt, Beton, Granit, Marmura, Ceramica
- Discuri taiat PVC si Aluminiu
- Freze si Spirale Pentru Pantograf
- Freze speciale HSS-E
- Disc Taiat Lemn - Panza Panglica
- Disc Taiat MDF si Panel Laminat
- Disc Taiat Metal Panze taiat metal
- Disc Taiat Marmura Granit Beton
- Discuri si Panze Speciale de taiat
- Disc Alucobond - Freze Alucobond
- Aparate Pvc Aluminiu si Geam
- Utilaje taiat - Masini de ascutit
- Utilaje prelucrat LEMN - MDF - PAL
- Utilaje pvc si Utilaje aluminiu
- Piese de Schimb Utilaje Pvc - Geam


Disc pentru taiat Beton,
Disc pentru taiat Asfalt,
Disc pentru taiat Marmura,
Disc pentru taiat Granit,
Disc pentru taiat Ceramica
| DIMES.(MM) | GROSIME | DIMES. SEGMENT | NR. SEGMENT | PRET EURO |
| 200 | 1,2 | 40x2,8x7 | 13 | 78 |
| 250 | 1,6 | 40x2,8x7 | 17 | 99 |
| 300 | 1,8 | 40x2,8x7 | 21 | 124 |
| 350 | 2,2 | 40x3,2x7 | 25 | 155 |
| 400 | 2,5 | 40x3,5x7 | 28 | 180 |
| 450 | 2,8 | 40x4,0x7 | 32 | 240 |
| 500 RAR | 2,8 | 40x5,5x8 | 30 | 248 |
| 500 DES | 2,8 | 40x5,5x8 | 36 | 285 |
| 550 | 3,5 | 40x6,0x8 | 32 | 314 |
| 600 RAR | 3,5 | 40x6,0x8 | 36 | 357 |
| 600 DES | 3,5 | 40x6,0x8 | 42 | 402 |
| 625 RAR | 3,5 | 40x6,0x8 | 36 | 370 |
| 625 DES | 3,5 | 40x6,0x8 | 42 | 415 |
| 650 | 4 | 40x6,0x8 | 38 | 413 |
| 700 | 4 | 40x6,0x8 | 40 | 440 |
| 725 | 4 | 40x6,0x8 | 40 | 447 |
| 800 | 4,5 | 40x6,5x8 | 46 | 544 |
| 850 | 4.5 | 40x7.5x8 | 50 | 663 |
| 1000 | 5 | 24x7.5x8 | 70 | 862 |
| 1100 | 5.5 | 24x8,0x8 | 74 | 1012 |
| 1200 | 5.5 | 24x8,0x8 | 80 | 1120 |
| 1250 | 5.5 | 24x8,0x8 | 84 | 1232 |
| 1300 | 6 | 24x9,5x8 | 88 | 1430 |
| 1400 | 6.5 | 24x9.5x8 | 92 | 1670 |
D= diametru, B= grosime, d= diametrul axului, Z= nr dinti